Importing a .imp file i generated. Getting error "there is no corresponding end tag for adding transactions"

SOLVED

As the title says.  I have included the imp file i am trying to import.  I can't see anything wrong with the file that the documentation discusses so I need some help.  I did replace the real company name with the words company name.  Other than that it is original.

<Version>
"12001", "1"
</Version>
<salInvoice>
"Company Name", , , , , , , , , , , ,
19, , "INV-2008003", "09-08-2020", "0", , "5878.96", "0.00"
"4200", "14.0", "0.00", "0.00", "GST", "0", "1", "5.00", "0.00"
"4200", "14.0", "0.00", "0.00", "GST", "0", "1", "5.00", "0.00"
"4200", "13.0", "0.00", "0.00", "GST", "0", "1", "5.00", "0.00"
"4200", "11.0", "175.00", "1443.75", "GST", "0", "1", "5.00", "72.19"
"4200", "11.0", "185.00", "1526.25", "GST", "0", "1", "5.00", "76.31"
"4200", "1.0", "305.00", "228.75", "GST", "0", "1", "5.00", "11.44"
"4200", "1.0", "370.00", "370.00", "GST", "0", "1", "5.00", "18.50"
"4200", "1.0", "385.00", "288.75", "GST", "0", "1", "5.00", "14.44"
"4200", "1.0", "95.00", "95.00", "GST", "0", "1", "5.00", "4.75"
"4200", "1.0", "125.00", "93.75", "GST", "0", "1", "5.00", "4.69"
"4200", "1.0", "80.00", "60.00", "GST", "0", "1", "5.00", "3.00"
"4200", "1.0", "140.00", "105.00", "GST", "0", "1", "5.00", "5.25"
"4200", "1.0", "95.00", "71.25", "GST", "0", "1", "5.00", "3.56"
"4200", "1.0", "265.00", "198.75", "GST", "0", "1", "5.00", "9.94"
"4200", "1.0", "135.00", "101.25", "GST", "0", "1", "5.00", "5.06"
"4200", "2.0", "47.00", "94.00", "GST", "0", "1", "5.00", "4.70"
"4200", "3.0", "85.00", "191.25", "GST", "0", "1", "5.00", "9.56"
"4200", "1.0", "745.00", "558.75", "GST", "0", "1", "5.00", "27.94"
"4200", "1.0", "230.00", "172.50", "GST", "0", "1", "5.00", "8.63"
</salInvoice>

Parents Reply Children
No Data